Preamble | Group A | Group B | NASCAR Night | N Digital | 2008 Calendar & Results | 2009
 

Group A

Round 1 - 14 March 2008

Track owner:
Track type:
Gary
Wood
 

SCX RALLY

Position Driver Car Laps Points
1 Mark Peugeot 307 58.0 20
2 Gary Hyundai 56.4 17
3 Glenn Lancer 56.0 15
4 Chris Focus 54.05 13
5 Warren Focus 53.93 11
6 Jason Subaru 53.91 10
7 Jorgo Citroen 50.87   9
8 Pete Citroen 49.18   8
9 Greg Citroen 47.46   7
10 Rick Focus 46.49   6
11 Bob Peugeot 206 46.47   5

SCX VINTAGE F1

Position Driver Car Laps Points
1 Gary BRM 59 20
2 Chris Club Sigma 57 17
3 Jason BRM 54 15
4 Jorgo BRM 53 13
5 Rick McLaren 51.9 11
6 Pete McLaren 51.4 10
7 Bob Tyrrell 50   9

AA PORSCHE CUP

Position Driver Car Laps Points
1 Mark - 60 20
2 Gary - 58.56 17
3 Bob - 56.55 15
4 Glenn - 55.30 13
5 Jorgo - 54.91 11
6 Warren - 54.89 10
7 Jason - 53.77   9
8 Chris - 50.14   8
9 Pete - 48.69   7
10 Rick - 42.98   6
11 Greg - 37.88   5

CLASSIC Le MANS

Position Driver Car Laps Points
1 Bob 908/3 59.71 20
2 Gary 908 59.68 17
3 Mark 512 59.20 15
4 Glenn 512 55.75 13
5 Warren Corvette 50.67 11
6 Chris 908 50.19 10
7 Jorgo P4 49.74   9
8 Rick Corvette 48.99   8
9 Jason 908 45.91   7
10 Greg 512 long tail 42.67   6
11 Pete - 38.93   5

CLASSIC TOURING

Position Driver Truck Laps Points
1 Bob Camaro 58.78 20
2 Gary Camaro 58.48 17
3 Glenn Camaro 58.47 15
4 Mark Camaro 55.78 13
5 Chris Mustang 52.90 11
6 Jorgo Mustang 49.53 10
7 Warren Camaro 48.35   9
8 Greg Mustang 46.85   8
9 Jason Mustang 46.80   7
10 Rick Camaro 46.36   6
11 Pete Mustang 45.75   5

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Gary     88
2 Bob     69
3 Mark     68
4 Chris     59
5 Glenn     56
6 Jorgo     52
7 Jason     48
8 Warren     41
9 Rick     38
10 Pete     36
11 Greg     20

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010