Preamble | Group A | Group B | NASCAR Night | N Digital | 2008 Calendar & Results | 2009
 

Group A

Round 2 - 11 April 2008

Track owner:
Track type:
Jason
Wood
 

SCX RALLY

Position Driver Car Laps Points
1 Mark Peugeot 307 65 20
2 Bob Peugeot 206 64 17
3 Chris Hyundai 62 15
4 Jason Subaru 58 13
5 Gary Hyundai 57 11
6 Pete Citroen 56 10
7 Warren Focus 54.402 9
8 Charles Peugeot 307 54.406 8
9 Steve Focus 52 7
10 Jorgo Citroen 51 6
11 Rick Focus 47 5

SCX VINTAGE F1

Position Driver Car Laps Points
1 Bob BRM 60 20
2 Chris Sigma 59 17
3 Mark Sigma 57 15
4 Jason*     15
5 Warren BRM 56 13
6 Jorgo BRM 53 11
7 Charles Sigma 52.401 10
8 Steve BRM 52.404 9
9 Pete BRM 51 8
10 Rick McLaren 50 7
11 Gary BRM 47 6

* Jason was inadvertently excluded from SCX F1 - as he was busy with his duties as host, we have given him the same score as in Round 1.

AA PORSCHE CUP

Position Driver Car Laps Points
1 Mark - 69.402 20
2 Bob - 69.405 17
3 Gary - 62.401 15
4 Jason - 62.406 13
5 Warren - 58 11
6 Charles - 56 10
7 Chris - 54.403 9
8 Jorgo - 54.409 8
9 Pete - 53 7
10 Steve - 44.402 6
11 Rick - 44.405 5

CLASSIC Le MANS

Position Driver Car Laps Points
1 Mark Ferrari 512 66.403 20
2 Bob Porsche 908/3 66.404 17
3 Chris Porsche 908 64 15
4 Gary Porsche 908 60 13
5 Warren Porsche 911 56 11
6 Steve Porsche 908 55.401 10
7 Charles Ferrari P4 55.403 9
8 Jorgo Ferrari P4 53.403 8
9 Pete Ferrari P4 53.408 7
10 Jason Porsche 908 50.403 6
11 Rick Ford GT40 50.406 5

CLASSIC TOURING

Position Driver Car Laps Points
1 Chris Mustang 65.403 20
2 Mark Camaro 65.404 17
3 Bob Camaro 64 15
4 Gary Camaro 61 13
5 Jorgo Camaro 56 11
6 Rick Camaro 53.403 10
7 Pete Mustang 53.409 9
8 Steve Mustang 52.403 8
9 Charles Mustang 52.406 7
10 Warren Camaro 52.407 6
11 Jason Mustang 52.408 5

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Mark     92
2 Bob     86
3 Chris     76
4 Gary     58
5 Jason     52
6 Warren     50
7 Charles     44
8 Jorgo     44
9 Pete     41
10 Steve     40
11 Rick     32

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010