Preamble | Group A | Group B | NASCAR Night | N Digital | 2008 Calendar & Results | 2009
 

Group A

Round 3 - 23 May 2008

Track owner:
Track type:
Neil
Wood
 

SCX RALLY

Position Driver Car Laps Points
1 Chris Seat 34 20
2 Neil Citroen 33 17
3 Bob Peugeot 32 15
4 Mark Peugeot 31 13
5 Gary Hyundai 30 11
6 Pete Citroen 29 10
7 Jason Subaru 28 9
8 Charles Citroen 27 (4.04.27) 8
9 Rick Focus 27 (4.10.44) 7
10 Andrew Galant 27 (4.25.44) 6
11 Jorgo Citroen 26 (4.06.35) 5
12 Steve Citroen 26 (4.06.39) 4
13 Warren Fiesta 22 3

SCX VINTAGE F1

Position Driver Car Laps Points
1 Chris Sigma 32 (4.10.67) 20
2 Bob BRM 32 (4.11.48) 17
3 Neil March 32 (4.12.22) 15
4 Gary BRM 31 13
5 Andrew Tyrrell 30 11
6 Mark Cooper 29 10
7 Rick McLaren 28 9
8 Jason Sigma 27 8
9 Steve Cooper 26 7
10 Jorgo BRM 25 6
11 Warren BRM 24 (4.03.79) 5
12 Pete BRM 24 (4.13.29) 4
13 Charles Brm 23 3

AA PORSCHE CUP

Position Driver Car Laps Points
1 Neil - 36 20
2 Chris - 34 17
3 Mark - 33 (4.02.37) 15
4 Andrew - 33 (4.03.19) 13
5 Gary - 32 11
6 Jason - 31 10
7 Rick - 30 9
8 Warren - 28 (4.10.66) 8
9 Steve - 28 (4.14.33) 7
10 Jorgo - 28 (4.17.18) 6
11 Pete - 26 5
12 Charles - 25 4
13 Bob - 6 3

DNF - Bob broke a front stub axle

CLASSIC Le MANS

Position Driver Car Laps Points
1 Bob Lola T-70 35 20
2 Neil GT40 34 17
3 Mark Ferrari 512 33 (4.06.86) 15
4 Chris Porsche 908 33 (4.08.15) 13
5 Gary Porsche 908 32 11
6 Pete Ferrari P4 28 (4.03.93) 10
7 Jason Porsche 908 28 (4.08.06) 9
8 Andrew Ferrari P4 27 (4.01.20) 8
9 Charles GT40 27 (4.02.71) 7
10 Rick GT40 27 (4.04.94) 6
11 Steve Ferrari P4 26 5
12 Warren Porsche 911 24 (4.06.33) 4
13 Jorgo Ferrari P4 24 (4.07.20) 3

CLASSIC TOURING

Position Driver Car Laps Points
1 Neil Torino 34 20
2 Chris Mustang 33 (4.04.23) 17
3 Mark Camaro 33 (4.08.83) 15
4 Bob Camaro 32 (4.05.81) 13
5 Andrew Mustang 32 (4.08.17) 11
6 Gary Camaro 31 (4.07.43) 10
7 Jason Mustang 31 (4.11.82) 9
8 Rick Camaro 31 (4.13.01) 8
9 Charles Camaro 29 7
10 Pete Mustang 27 6
11 Jorgo Mustang 25 5
12 Warren Camaro 23 4
13 Steve Mustang 22 3

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Neil     89
2 Chris     84
3 Mark     68
4 Bob     68
5 Gary     56
6 Andrew     49
7 Jason     45
8 Rick     39
9 Pete     35
11 Charles     29
12 Steve     26
13 Jorgo     25
14 Warren     24

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010