Preamble | Group A | Group B | NASCAR Night | N Digital | 2008 Calendar & Results | 2009
 

Group B

Round 1 - 28 March 2008

Track owner:
Track type:
Jason
Wood
 

CLASSIC RALLY

Position Driver Car Laps Points
1 Mark Fiat 124 61.40258 20
2 Bob Renault 205 61.40474 17
3 Neil Renault 60 15
4 Chris Escort 56 13
5 Andrew Renault Alpine 54.40359 11
6 Mal Lancia 54.40401 10
7 Gary Renault 53   9
8 Jason Mini 52.40554   8
9 Warren Renault 52.40376   7
10 Pete Escort 50   6

V8

Position Driver Car Laps Points
1 Jason Holden 65.40226 20
2 Neil Holden 65.404 17
3 Bob Ford 65.405 15
4 Mark Ford 64 13
5 Chris Holden 63 11
6 Mal Holden 62 10
7 Andrew Ford 61   9
8 Gary Holden 58.40380   8
9 Warren Ford 58   7
10 Pete Ford 43    6

NC1 CLASSIC

Position Driver Car Laps Points
1 Neil Ferrari GTO 63 20
2 Mark Jaguar XK120 62.40536 17
3 Bob Testa Rossa 62.40596 15
4 Andrew Testa Rossa 61.40286 13
5 Jason Ferrari 166 61.40605 11
6 Chris - 58 10
7 Pete XK120 56.40211   9
8 Warren DB5 56.40494   8
9 Mal XK120 55   7
10 Gary XK120 53   6

THUNDERCARS

Position Driver Car Laps Points
1 Bob Lancia MC 66 20
2 Gary Lancia MC 64 17
3 Mark BMW M1 62 15
4 Andrew Greenwood 60 13
5 Chris Porsche 935 57.40004 11
6 Jason Opel 57.40305 10
7 Warren Porsche 935 54   9
8 Pete Porsche 935 53   8
9 Mal Opel 52   7
10 Neil Caprice 18   6

GT – Scalex and SCX

Position Driver Car Laps Points
1 Bob SCX Corvette 69 20
2 Chris Nissan 68.40108 17
3 Gary Nissan 68.40210 15
4 Jason Nissan 67 13
5 Mark Ferrari 550 66 10
6 Andrew XKR Jag 64 11
7 Mal Ferrari 550 58.40026   9
8 Pete XKR Jag 58.40114   8
9 Warren Ferrari 550 58.40272   7

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Bob     87
2 Mark     76
3 Chris     62
4 Jason     62
5 Neil     58
6 Andrew     56
7 Gary     55
8 Mal     43
9 Warren     38
10 Pete     37

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010