Preamble | Group A | Group B | NASCAR Night | N Digital | 2008 Calendar & Results | 2009
 

Group B

Round 5 - 26 September 2008

Track owner:
Track type:
Steve
Wood
 

CLASSIC RALLY

Position Driver Car Laps Points
1 Steve Lancia 40 20
2 Bob Renault 5 39 17
3 Jorgo Audi 36.9 15
4 Sean Fiat 36.8 13
5 Andrew Alpine 36.7 11
6 Dave Escort 33.5 10
7 Rick Escort 33.4   9
8 Peter Renault 5 33.3   8
9 Charles Escort 32   7

V8

Position Driver Car Laps Points
1 Bob Ford 40 20
2 Andrew Ford 39 17
3 Dave Ford 37 15
4 Steve Ford 36.223 13
5 Sean Ford 36.233 11
6 Charles Ford 34 10
7 Jorgo Ford 33   9
8 Peter Holden 32   8
9 Rick Holde 29   7

NC1 CLASSIC

Position Driver Car Laps Points
1 Bob Jag 41 20
2 Steve Jag 39.231 17
3 Dave Austin 39.232 15
4 Andrew Ferrari 37 13
5 Jorgo Jag 36 11
6 Sean Cobra 35 10
7 Rick Ferrari 34.227   9
8 Peter Cobra 34.2310   8
9 Charles Jag 34.2319   7

THUNDERCARS

Position Driver Car Laps Points
1 Bob Lancia 43 20
2 Steve Lancia 40 17
3 Dave BMW 37.134 15
4 Andrew Corvette 37.231 13
5 Rick Lancia 36 11
6 Jorgo F512BB 35 10
7 Sean Lancia 34   9
8 Charles Corvette 30   8
9 Peter Porsche 22   7

GT – Scalex and SCX

Position Driver Car Laps Points
1 Bob Corvette 43 20
2 Jorgo Jag 40 17
3 Peter Corvette 39.230 15
4 Steve Ferrari 575 39.234 13
5 Andrew Ferrari 360 38.229 11
6 Charles Aston Martin 38.230 10
7 Dave Supra 37   9
8 Rick

Marcos

35.228   8
9 Sean Dodge Viper 35.235   7

OVERALL ROUND LEADER BOARD

  Driver     Points
1 Bob 97
2 Steve     80
3 Andrew     65
4 Dave     64
5 Jorgo     62
6 Sean     50
7 Peter     46
8 Rick     44
9 Charles     42

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010