Preamble | Group A | Group B | NASCAR Night | N Digital | 2008 Calendar & Results | 2009
 

NASCAR Night

Round 1 - 29 February 2008

Track owner:
Track type:
Jorgo
Wood
 

NASCAR

Position Driver Car Laps Points
1 Glenn Chev 149.5 20
2 Neil Dodge 149.2 17
3 Bob Dodge 146.7 15
4 Andrew Chev 143.1 13
5 Chris Dodge 139.7 11
6 Jorgo Taurus 130.8 10
7 Pete Chev 117.1   9
8 Rick Taurus 115.9   8

CLASSIC NASCAR

Position Driver Car Laps Points
1 Neil Road Runner 133.1 20
2 Bob Road Runner 130.8 17
3 Andrew Torino 127.3 15
4 Glenn Road Runner 126.4 13
5 Chris Superbird 125.7 11
6 Pete Dodge 119.3 10
7 Jorgo Superbird 112.8   9
8 Rick Road Runner 104.4   8

TRUCKS

Position Driver Truck Laps Points
1 Bob Buggyra 132.38 20
2 Glenn Buggyra 132.34 17
3 Andrew Benz 126.4 15
4 Jorgo Sisu 125.1 13
5 Chris Benz 118.3 11
6 Pete Sisu 117.1 10
7 Neil Sisu 114.0   9
8 Rick Benz 109.0   8

VANQUISH MG

Position Driver Car Laps Points
1 Glenn McLaren 144.4 20
2 Bob Mirage 140.4 17
3 Neil Mirage 133.4 15
4 Pete McLaren 128.3 13
5 Chris BRM 126.4 11
6 Rick Lola 119.2 10
7 Jorgo Shadow 117.8   9

1/24 HOT RODS

Position Driver Car Laps Points
1 Neil ‘34 132.6 20
2 Chris ‘41 131.1 17
3 Glenn ‘34 130.6 15
4 Andrew ‘34 129.8 13
5 Pete ‘34 128.5 11
6 Jorgo ‘41 123.3 10
7 Rick ‘41 119.4   9
8 Bob ‘34    67.7   8

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Glenn     85
2 Neil     81
3 Bob     72
4 Chris     65
5 Andrew     56
6 Pete     53
7 Jorgo     51
8 Rick     43

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010