Preamble | Group A | Group B | NASCAR Night | N Digital | 2008 Calendar & Results | 2009
 

NASCAR Night

Round 3 - 20 June 2008

Track owner:
Track type:
Gary
Wood
 

NASCAR

Position Driver Car Laps Points
1 Gary SCX Taurus 59.20 20
2 Bob SCX Chevrolet 58.87 17
3 Pete SCX Dodge 54.49 15
4 Dave Fusion Ford 53.15 13
5 Steve SCX Dodge 52.65 11
6 Rick SCX Gen1 Taurus 50.99 10
7 Jason Carrera Dodge 38.92 9
8 Mal Scalex Taurus 37.80 8

CLASSIC NASCAR

Position Driver Car Laps Points
1 Gary Dodge 54.77 20
2 Mal Chrysler 500 53.92 17
3 Bob Dodge 53.26 15
4 Rick Roadrunner 47.78 13
5 Dave Pontiac 47.75 11
6 Pete Ford Torino 43.99 10
7 Steve Galaxy 22 43.83 9
8 Jason Roadrunner 42.98 8

TRUCKS

Position Driver Truck Laps Points
1 Pete SISU 56.79 20
2 Bob Buggyra 56.74 17
3 Gary SISU 55.85 15
4 Jason Mercedes 53.80 13
5 Mal SISU 50.86 11
6 Rick Buggyra 46.60 10
7 Dave SISU 41.20 9
8 Steve SISU 40.74 8

VANQUISH MG

Position Driver Car Laps Points
1 Bob Mirage 60.25 20
2 Pete Lola 58.48 17
3 Mal BRM 57.92 15
4 Rick McLaren 55.90 13
5 Jason BRM 55.45 11
6 Dave McLaren 54.20 10
7 Steve McLaren 51.30 9
8 Gary McLaren 23.00 8

1/24 HOT RODS

Position Driver Car Laps Points
1 Gary ‘34 56.94 20
2 Mal ‘34 54.90 17
3 Rick ‘34 53.30 15
4 Jason ‘41 52.89 13
5 Bob ‘34 51.43 11
6 Dave ‘41 50.20 10
7 Steve ‘41 49.90 9
8 Pete ‘34 49.65 8

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Gary     83
5 Bob     70
8 Pete     70
2 Mal     68
3 Rick     61
4 Jason     54
6 Dave     53
7 Steve     46

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010