Preamble | Group A | Group B | NASCAR Night | N Digital | 2008 Calendar & Results | 2009
 

NASCAR Night

Round 4 - 15 August 2008

Track owner:
Track type:
Andrew
Wood
 

NASCAR

Position Driver Car Laps Points
1 Bob Pontiac 173 20
2 Chris Ford 167 17
3 Dave Dodge 165 15
4 Andrew Monte Carlo 161 13
5 Charles Monte Carlo 160 11
6 Rick Taurus (Gen1) 153 10
7 Gary Taurus 150 9
8 Pete Dodge 149 8
9 Jorgo Dodge 147 7
10 Sean Dodge 138  

CLASSIC NASCAR

Position Driver Car Laps Points
1 Charles Ford Torino 168 20
2 Bob Ford Torino 166 17
3 Gary Dodge 164.5 15
4 Andrew 63 Ford Galaxie 164 13
5 Pete Ford Torino 153 11
6 Rick Roadrunner 151 10
7 Dave Galaxy 146 9
8 Jorgo Dodge 142 8
9 Sean Galaxy 117  

TRUCKS

Position Driver Truck Laps Points
1 Gary SISU 172 20
2 Bob Buggyra 157 17
3 Andrew Mercedes 154 15
4 Pete Sisu 152 13
5 Rick Buggyra 148 11
6 Jorgo Isisu 129 10
7 Charles Isisu 121 9
8 Dave Buggyra 118 8
9 Sean Buggyra 90  

VANQUISH MG

Position Driver Car Laps Points
1 Bob Gulf Mirage 180 20
2 Andrew Lola 177 17
3 Charles McLaren M8D 157 15
4 Rick McLaren 156 13
5 Gary McLaren 153 11
6 Pete Shadow 152 10
7 Jorgo Shadow 151 9
8 Sean Lola 135  
9 Dave Lola 134 8

1/24 HOT RODS

Position Driver Car Laps Points
1 Gary ‘34 Hot rod 163 20
2 Andrew '34 Hot rod 159 17
3 Bob '34 Hot rod 155 15
4 Dave '34 Hot rod 150 13
5 Pete '34 Hot rod 145 11
6 Charles '41 Chev 142 10
7 Rick '41 Chev 138 9
8 Sean '34 Hot rod 137  
9 Jorgo '34 Ford Coupe 130 8

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Bob     89
2 Gary     75
3 Andrew     65
4 Charles     65
5 Rick     53
6 Dave     53
7 Pete     43
8 Jorgo     42
9 Sean      
10 Chris     17

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010