Preamble | Group A | Group B | NASCAR Night | N Digital | 2008 Calendar & Results | 2009
 

NASCAR Night

Round 5 - 2 Septembe 2008

Track owner:
Track type:
Jorgo
Wood
 

NASCAR

Position Driver Car Laps Points
1 Chris Ford Taurus 153.69 20
2 Bob Dodge Charger 151.14 17
3 Rick Taurus (Gen 1) 137.61 15
4 Jorgo Ford Taurus 137.22 13
5 Steve Dodge Charger 135.80 11
6 Andrew Monte Carlo 134.36 10
7 Pete Ford Taurus 131.14 9
8 Sean Monte Carlo 128.58 8
9 Dave Ford Taurus 124.78 7
10 Jason Dodge Charger 120.24 6

CLASSIC NASCAR

Position Driver Car Laps Points
1 Bob Road Runner 131.98 20
2 Andrew Galaxie 130.23 17
3 Chris Superbird 126.39 15
4 Jorgo Dodge Charger 120.75 13
5 Dave Galaxie 116.39 11
6 Sean Dodge Charger 115.76 10
7 Pete Torino 112.92 9
8 Jason Dodge Charger 110.15 8
9 Rick Road Runner 100.32 7
10 Steve Galaxie 98.12 6

TRUCKS

Position Driver Truck Laps Points
1 Bob Bugyra 140.30 20
2 Dave Sisu 135.06 17
3 Pete Sisu 125.84 15
4 Andrew Benz 123.39 13
5 Jason Benz 117.39 11
6 Sean Sisu 113.32 10
7 Steve Sisu 103.10 9
8 Chris Benz 102.28 8
9 * Rick Bugyra 99.59 7
10 Jorgo Sisu 98.64 6

* Crown gear damaged after accident on-field

VANQUISH MG

Position Driver Car Laps Points
1 Andrew Lola 155.58 20
2 Bob Mirage 147.21 17
3 Jorgo Shadow 141.22 15
4 Sean McLaren 130.85 13
5 Dave McLaren 130.79 11
6 Steve McLaren 129.03 10
7 Rick McLaren 127.36 9
8 Chris BRM 125.22 8
9 * Pete McLaren 120.94 7
10 # Jason Daytona 116.82 6

* Lost wheel
# Daytona Prototype

1/24 HOT RODS

Position Driver Car Laps Points
1 Bob '34 Hot rod 138.06 20
2 Dave '34 Hot rod 131.69 17
3 Chris '41 Chev 127.12 15
4 Jorgo '34 Ford Coupe 126.39 13
5 Jason '41 Chev 125.16 11
6 Rick '41 Chev 125.06 10
7 Pete '34 Hot rod 124.93 9
8 Steve '41 Chev 124.80 8
9 Sean '41 Chev 121.36 7
10 Andrew '34 Hot rod 118.80 6

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Bob     94
2 Andrew     66
3 Chris     66
4 Dave     63
5 Jorgo     60
6 Pete     49
7 Rick     48
8 Sean     48
9 Jason     42
10 Steve     35

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010