Preamble | Group A | Group B | Group C | NASCAR | 2009 Calendar & Results
 

Group B

Round 2 - 24 April 2009

Track owner:
Track type:
Chris
Plastic
 

CLASSIC RALLY

Position Driver Car Laps Points
1 Chris Audi Quattro 74 20
2 Peter Lancia 037 73 17
3 Steve Lancia 037 70 (8.1878) 15
4 Sean Audi Quattro 70 (8.1045) 13
5 Gary Renault R5 69 11
6 Dave Lancia 037 68 10
7 Jorgo Lancia 037 67 (8.1434)   9
8 Jason Audi Quattro 67 (8.1313)   8

V8

Position Driver Car Laps Points
1 Chris Holden 75 20
2 Gary Holden 74 17
3 Jason Holden 72 (8.1864) 15
4 Steve Holden 72 (8.1445) 13
5 Dave Falcon 69 11
6 Peter Falcon 67 10
7 Sean Holden 60   9
8 Jorgo Falcon 59   8

NC1 CLASSIC

Position Driver Car Laps Points
1 Steve Jaguar XK-120 76 20
2 Gary Jaguar XK-120 75 (8.2095) 17
3 Dave Austin-Healey 75 (8.1825) 15
4 Sean Testa Rossa 74 (8.8301) 13
5 Chris Corvette GS 74 (8.1297) 11
6 Peter Cobra 73 10
7 Jason Ferrari 166 72   9
8 Jorgo Jaguar XK-120 71   8

THUNDERCARS

Position Driver Car Laps Points
1 Chris Capri 75 20
2 Gary Lancia 74 17
3 Jorgo Porsche 935 K3 70 15
4 Dave Capri 69 13
5 Steve Lancia 66 11
6 Sean Lancia 59 10
7 Peter Porsche MobeyDick 58   9
8 Jason Porsche 935 K3 55   8

GT – Scalex and SCX

Position Driver Car Laps Points
1 Chris Skyline 75 (8.4341) 20
2 Jason Porsche Carrera GT 75 (8.3130) 17
3 Sean Porsche GT-3 69 (8.1421) 15
4 Peter Ferrari 550 69 (8.0889) 13
5 Gary Skyline 67 11
6 Jorgo Jaguar XK-R 66 10
7 Dave Skyline 65   9

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Chris     91
2 Gary     73
3 Sean     60
4 Steve     59
5 Peter     59
6 Dave     58
7 Jason     57
8 Jorgo     50

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010