Preamble | Group A | Group B | Group C | NASCAR | 2009 Calendar & Results
 

Group C

Round 1 - 13 March 2009

Track owner:
Track type:
Gary
Wood
 

SCX Modern F1

Position Driver Car Laps Points
1 Gary Toyota 62.24 20
2 Bob Jaguar 60.32 17
3 Chris Jaguar 59.75 15
4 Andrew Toyota 59.42 13
5 Rick Minardi 53.9 11
6 Sean McLaren 53.76 10
7 Pete McLaren 53.35   9
8 Dave McLaren 48.91   8
9 Jorgo Ferrari 41.39   7

Slot-it early 1980s

Position Driver Car Laps Points
1 Gary Porsche 956 67.88 20
2 Chris Lancia 62.77 17
3 Sean Porsche 956 61.50 15
4 Bob Mercedes 61.47 13
5 Dave Lancia 57.81 11
6 Pete Porsche 956 55.76 10
7 Andrew Jaguar 54.90   9
8 Jorgo Porsche 962 54.79   8
9 Rick Mercedes 53.32   7

SCX Touring

Position Driver Car Laps Points
1 Bob Audi 63.45 20
2 Andrew Honda 60.76 17
3 Chris Mercedes 60.74 15
4 Gary Audi 59.20 13
5 Pete Volvo 57.74 11
6 Rick Opel 56.93 10
7 Dave Mercedes 55.77   9
8 Sean Mercedes 55.68   8
9 Jorgo Audi 50.00   7

Ninco GT

Position Driver Car Laps Points
1 Gary Ascari 65.12 20
2 Chris Mosler 65.00 17
3 Bob Honda 61.76 15
4 Dave Lexus 61.75 13
5 Rick McLAren 59.48 11
6 Andrew McLaren 57.60 10
7 Pete Lexus 56.94   9
8 Sean Nissan 53.83   8
9 Jorgo McLaren 48.90   7

LMP

Position Driver Car Laps Points
1 gary Dome-Judd 64.92 20
2 Chris Dome-Judd 63.88 17
3 Bob Audi 62.66 15
4 Dave Audi 61.36 13
5 Rick Cadillac 56.38 10
6 Andrew Audi 55.95 11
7 Pete Audi 53.21   9
8 Sean Porsche Spyder 50.28   8
9 Jorgo Reynard 2KQ 22.00   7

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Gary     93
2 Chris     81
3 Bob     80
4 Andrew     60
5 Dave     54
6 Rick     49
7 Sean     41
8 Pete     39
9 Jorgo     29

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: January 2010