Preamble | Group A | Group B | Group C | NASCAR | 2009 Calendar & Results
 

Group C

Round 5 - 23 October 2009

Track owner:
Track type:
Steve
Wood
 

SCX Modern F1

Position Driver Car Laps Points
1 Neil Williams 70 20
2 Mal Williams 70 +0.03 17
3 Chris Jaguar 68 15
4 Peter McLaren 66 13
5 Rick Minardi 65 11
6 Steve B McLaren 64 10
7 Gary McLaren 55 9
8 Grahame McLaren 52 8
9 Steve W McLaren 50 7
10 Jorgo Ferrari 50 +0.01 6

Slot.it early 1980s

Position Driver Car Laps Points
1 Neil Sauber 68 20
2 Steve W Sauber 68 +0.05 17
3 Peter Porsche 66 15
4 Gary Porsche 63 13
5 Rick Sauber 57 11
6 Steve B Jaguar 56 10
7 Chris Lancia 53 9
8 Jorgo Porsche 52 8
9 Grahame Porsche 52 +0.03 7
DNS Mal      

Mal scored a moral victory by running away with the class by 3 laps but had the wrong car.

SCX Touring

Position Driver Car Laps Points
1 Chris Mercedes 69 20
2 Gary Honda 65 17
3 Steve B Opel 62 15
4 Mal Volvo 62 +0.02 13
5 Peter Volvo 61 11
6 Steve W BMW 59 10
7 Rick Opel 58 9
8 Neil Audi 57 8
9 Grahame Audi 51 7
10 Jorgo Audi 51 +0.04 6

Ninco GT

Position Driver Car Laps Points
1 Neil Mosler 67 20
2 Mal Ascari 66 17
3 Rick McLAren 62 15
4 Gary Ascari 62 +0.09 13
5 Steve B Nissan 60 11
6 Chris Mosler 60 +0.11 10
7 Steve W GT-3 59 9
8 Grahame McLaren 55 8
9 Jorgo Nissan 49 7
10 Peter Nissan 48 6

LMP

Position Driver Car Laps Points
1 Rick Acura 67 20
2 Mal Cadillac 66 17
3 Chris Dome 65 15
4 Grahame Cadillac 63 13
5 Peter Porsche 60 11
6 Steve B Cadillac 59 10
7 Jorgo Peugeot 59 +0.02 9
8 Gary Acura 58 8
DNS Steve W      
DNS Neil      

Steve W also had the incorrect car and really struggled with his Ferrari.

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Chris     69
2 Neil     68
3 Rick     66
4 Mal     64
5 Gary     60
6 Peter     56
7 Steve     39
8 Jorgo     39

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010