Preamble | Group A | Group B | Group C | NASCAR | 2009 Calendar & Results
 

NASCAR Night

Round 1 - 30 January 2009

Track owner:
Track type:
Chris
Wood
 

NASCAR

Position Driver Car Laps Points
1 Chris Chevrolet 167 20
2 Bob Pontiac (Scaley) 166 17
3 Jason Dodge 159 15
4 Dave Ford 156 13
5 Steve Dodge 148 (12.067) 11
6 Rick Ford 148 (6.043) 10
7 Sean Chevrolet 147   9
8 Peter Dodge 143   8
9 Jorgo Chevrolet (Scaley) 130   7

CLASSIC NASCAR

Position Driver Car Laps Points
1 Chris Dodge 151 20
2 Bob Plymouth 149 17
3 Dave Galaxie (Revell) 147 15
4 Steve Galaxie (Revell) 144 13
5 Jorgo Dodge 139 11
6 Sean Daytona 138 10
7 Peter Torino 134   9
8 Jason Superbird 131   8
9 Rick Plymouth 129   7

TRUCKS

Position Driver Truck Laps Points
1 Peter Sisu 153 20
2 Rick Bugyra 152 17
3 Dave Sisu 144 15
4 Jason Benz 135 13
5 Jorgo MAN 132 11
6 Sean MAN 129 10
7 Chris Benz 116   9
8 Bob Bugyra 109   8
9 Steve Sisu 103   7

OPEN MODIFIED

Position Driver Car Laps Points
1 Bob Acura (Ninco) 172 20
2 Dave Riley (Fly) 155 (8.825) 17
3 Jason Porsche (AUTOArt) 155 (6.915) 15
4 Peter Mosler (Ninco) 151 13
5 Jorgo Lamborghini (Ninco) 139 11
6 Sean Mosler (Ninco) 137 10
7 Rick Mosler (Ninco) 134   9
8 Chris Mustang (Scaley) 125   8
9 Steve Lamborghini (Ninco) 114   7

1/24 HOT RODS - RAN AT ANDREWS IN ROUND 2

Position Driver Car Laps Points
1 Bob '34 Roadster 157 20
2 Gary '34 Roadster 151 17
3 Dave '41 Coupe 143 (6.08.64) 15
4 Rick '41 Coupe 143 (6.09.10) 13
5 Steve '34 Roadster 141 11
6 Peter '34 Roadster 140 10
7 Chris '41 Coupe 126   9
8 Jorgo '41 Coupe 125   8
DNS Sean '    

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Bob     82
2 Chris     77
3 Dave     66
4 Rick     60
5 Jorgo     58
6 Jason     51
7 Steve     49
8 Peter     48
9 Sean     39

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010