Preamble | Group A | Group B | Group C | NASCAR | 2009 Calendar & Results
 

NASCAR Night

Round 2 - 27 March 2009

Track owner:
Track type:
Andrew
Wood
 

NASCAR

Position Driver Car Laps Points
1 Bob Pontiac 183 20
2 Gary Ford 181 17
3 Andrew Pontiac 177 (6.03.21) 15
4 Dave Ford 177 (6.03.80) 13
5 Neil Dodge 171 11
6 Chris Chevrolet 165 10
7 Steve Dodge 161   9
8 Rick Dodge 158   8
9 Jorgo Dodge 155 (6.05.31)   7
10 Mal Chevrolet 155 (6.05.80)   6
11 Peter Chevrolet 150   5

CLASSIC NASCAR

Position Driver Car Laps Points
1 Andrew Galaxie 171 20
2 Dave Galaxie 161 17
3 Gary Road Runner 160 15
4 Chris Dodge 153 (6.06.65) 13
5 Steve Galaxie 153 (6.06.98) 11
6 Rick Road Runner 147 10
7 Jorgo Superbird 145   9
8 Peter Torino 142   8
9 Bob Torino 139   7

TRUCKS

Position Driver Truck Laps Points
1 Bob Sisu 175 20
2 Chris Sisu 169 17
3 Peter Sisu 156 15
4 Andrew Benz 153 13
5 Steve Sisu 151 11
6 Rick Bugyra 150 10
7 Jorgo Sisu 136   9
8 Dave Sisu 101   8
9 Gary Sisu 76   7

OPEN MODIFIED

Position Driver Car Laps Points
1 Bob Acura 193 20
2 Chris Mustang 183 17
3 Andrew PorscheGT-1 178 15
4 Gary Honda 174 13
5 Rick Marcos 166 11
6 Steve Dodge 157 10
7 Peter Acura 156   9
8 Jorgo Lamborghini 153   8
9 Dave Riley 144   7

1/24 SPORTS

Position Driver Car Laps Points
1 Neil Porsche Carrera 6 167 20
2 Mal Porsche Carrera 6 160 17
3 Rick Mustang 156 15
4 Bob Porsche GT-1 150 13
5 Dave Ferrari 550 149 11
6 Jorgo Porsche Carrera 6 146 10
7 Steve Ford GT40 143   9
8 Gary Ford GT40 121   8
9 Peter Murcielago 22   7

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Bob     80
2 Andrew     63
3 Gary     60
4 Chris     57
5 Dave     56
6 Rick     54
7 Steve     50
8 Peter     44
9 Jorgo     43
10 Neil     31
11 Mal     23

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: January 2010