Preamble | Group A | Group B | Group C | NASCAR | 2009 Calendar & Results
 

NASCAR Night

Round 3 - 22 May 2009

Track owner:
Track type:
Jorgo
Wood
 

NASCAR

Position Driver Car Laps Points
1 Chris Chev 141.80 20
2 Bob Pontiac 141.17 17
3 Neil Dodge 141.15 15
4 Rick Dodge 131 13
5 Andrew Dodge 125 11
6 Jason Chev 121 10
7 Peter Dodge 117   9
8 Jorgo Chev 112   8

CLASSIC NASCAR

Position Driver Car Laps Points
1 Chris Dodge 500 134 20
2 Neil Roadrunner 127.29 17
3 Bob Roadrunner 127.12 15
4 Rick Roadrunner 121 13
5 Andrew Galaxie 120 11
6 Jason Superbird 115 10
7 Peter Torino 106   9
8 Jorgo Daytona 104   8

TRUCKS

Position Driver Truck Laps Points
1 Bob Bugyra 138 20
2 Rick Bugyra 135 17
3 Peter Sisu 134 15
4 Andrew Mercedes 133 13
5 Neil Sisu 129 (502.000) 11
6 Chris Sisu 129 (503.000) 10
7 Jorgo Sisu 113   9

OPEN MODIFIED

Position Driver Car Laps Points
1 Bob Acura 145 20
2 Neil McLaren 144 17
3 Andrew Porsche GT1 137 15
4 Chris Mustang 136 13
5 Rick Porsche GT3 119 11
6 Jason BMW 112 10
7 Jorgo BMW 110   9
8 Peter Mosler 106   8

1/24 HOT RODS

Position Driver Car Laps Points
1 Peter 41 133 20
2 Bob 34 132 17
3 Chris 41 127 15
4 Jorgo 41 123 13
5 Andrew 34 121 11
6 Rick 41 116 10

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Bob     89
2 Chris     78
3 Rick     64
4 Andrew     61
5 Peter     61
6 Neil     60
7 Jorgo     47
8 Jason     30

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: May 2010