Preamble | Group A | Group B | Group C | NASCAR | 2009 Calendar & Results
 

NASCAR Night

Round 5 - 11 September 2009

Track owner:
Track type:
Jorgo
Wood
 

NASCAR

Position Driver Car Laps Points
1 Gary Ford 139.3 20
2 Andrew Pontiac 138.27 17
3 Chris Chevrolet 138.24 15
4 Peter Chevrolet 135.4 13
5 Rick Dodge 131.8 11
6 Jorgo Pontiac 128.6 10
7 Steve Dodge 117.1 9

CLASSIC NASCAR

Position Driver Car Laps Points
1 Chris Dodge 134.7 20
2 Gary Plymouth 133.8 17
3 Peter Plymouth 126.8 15
4 Rick Plymouth 121.1 13
5 Steve Galaxie 108.9 11
6 Jorgo Galaxie 107.2 10
7 Andrew Galaxie 99.08 9

TRUCKS

Position Driver Truck Laps Points
1 Gary Sisu 158.2 20
2 Peter Sisu 147.2 17
3 Andrew Mercedes 126.5 15
4 Steve Sisu 125.4 13
5 Chris Mercedes 123.6 11
6 Jorgo Sisu 118.4 10
7* Rick Bugyra 102.4 9

Braid came out in the second last heat

OPEN MODIFIED

Position Driver Car Laps Points
1 Chris (Scalex) Mustang 138.3 20
2 Gary (Fly)Riley Daytona 137.2 17
3 Rick (Slot.it)Riley Daytona 127.6 15
4 Steve (Ninco) Renault 126.67 13
5 Peter (Ninco)Acura 126.64 11
6 Jorgo (Scalex)Lamborghini 119.2 10
7 Andrew (Slot.it)F-40 109.3 9

1/24 HOT RODS

Position Driver Car Laps Points
1 Gary '41 Coupe 131.2 20
2 Peter '34 Roadster 129.1 17
3 Steve '34 Roadster 125.3 15
4 Chris '41 Coupe 124.6 13
5 Rick '41 Coupe 123.3 11
6 Andrew '34 Roadster 118.3 10
7 Jorgo '41 Coupe 116.9 9

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Gary     94
2 Chris     79
3 Peter     73
4 Andrew     60
5 Steve     60
6 Rick     59
7 Jorgo     49

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

  • Consolidated Points for 2009
 

 

 


Home | Links
Last update: 21 January 2009