Preamble | Group A | Group B | Group C | NASCAR | 2009 Calendar & Results
 

NASCAR Night

Round 6 - 6 November 2009

Track owner:
Track type:
Chris
Wood
 

NASCAR

Position Driver Car Laps Points
1 Jason Chevrolet 160 20
2 Rick Dodge 154 17
3 Steve Chevrolet 152 15
4 Waren Chevrolet 150 13
5 Grahame Chevrolet 150 +0.02  
6 Chris Chevrolet 150 +0.10 11
7 Jorgo Ford 149 10
8 Peter Chevrolet 139 9

CLASSIC NASCAR

Position Driver Car Laps Points
1 Chris Dodge Charger 144 20
2 Warren Galaxy 142 17
3 Rick Plymouth Road Runner 139 15
4 Peter Plymouth Fury 137 13
5 Grahame Galaxy 134  
6 Jorgo Galaxy 133 11
7 Steve Galaxy 132 10
8 Jason Plymouth Superbird 132 +1.89 9

TRUCKS

Position Driver Truck Laps Points
1 Warren Bugyra 148 20
2 Peter Siso 148 +0.12 17
3 Rick Bugyra 146 15
4 Jason Benz 143 13
5 Steve Sisu 141 11
6 Chris benz 137 10
7 Grahame Bugyra 131  
8 Jorgo Bugyra 130 9

OPEN MODIFIED

Position Driver Car Laps Points
1 Rick Daytona Prototype 165 20
2 Chris Mustange 156 17
3 Jason Nissan 149 15
4 Steve Citroen 147 13
5 Jorgo BMW M3 146 11
6 Peter Mosler 141 10
7 Warren Daytona Prototype 140 9
8 Grahame Citroen 140 +0.10  

1/24 HOT RODS

Position Driver Car Laps Points
1 Warren Corvette GS 142 20
2 Rick Mustang 141 17
3 Steve Corvette 138 15
4 Chris Corvette GS 138 +0.45 13
5 Jason Ferrari 250 137 11
6 Grahame Ferrari 250 136  
7 Jorgo Carrera 6 134 10
8 Peter Lamborghini 133 9

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Rick     84
2 Warren     79
3 Chris     71
4 Jason     68
5 Steve     64
6 Peter     58
7 Jorgo     51
8 Grahame      

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: January 2010