Preamble | Group A | Group B | Group C | NASCAR | 2010 Calendar & Results
 

Group B

Round 2 - 23 April 2010

Track owner:
Track type:
Gary
Wood
 

CLASSIC RALLY

Position Driver Car Laps Points
1 Peter Lancia 037 61.33 20
2 Gary Porsche RS 58.77 17
3 Alvaro Renault R5 57.60 15
4 Bob Ferrari 308 56.54 13
5 Steve Lancia 037 55.60 11
6 Rick Fiat 124 Spyder 53.22 10
7 Grahame Escort Mk 2 51.12  9
8 Andrew Fiat 131 50.70  8
9 Jorgo Ferrari 308  48.88  7
10 Chris Renault R8 46.80  6
11 Warren Escort Mk II 46.74  5
DNS Charles      

V8

Position Driver Car Laps Points
1 Chris Ford 58.99 20
2 Bob Ford 58.77 17
3 Alvaro Ford 55.97 15
4 Steve Ford 54.77 13
5 Grahame Ford 54.25 11
6 Andrew Ford 53.97 10
7 Peter Ford 53.75  9
8 Warren Ford 53.24  8
9 Rick Holden 50.75  7
10 * Jorgo Ford 48.93  6
11 Charles Ford 46.39  5
12 ** Gary Ford 41.97  4
*   Loose rear wheel, ** Slipping pinion

NC1 CLASSIC

Position Driver Car Laps Points
1 Gary Jaguar XK-120 61.10 20
2 Rick Jaguar XK-120 58.68 17
3 Steve Jaguar XK-120 58.05 15
4 Bob Jaguar XK-120 57.37 13
5 Chris Corvette GS 56.23 11
6 Grahame ’57 Corvette 56.22 10
7 Andrew Testa Rossa  55.69  9
8 Alvaro Jaguar XK-120 54.98  8
9 Warren ’57 Corvette 53.72  7
10 Peter Cobra   53.30  6
11 Jorgo Jaguar XK-120 52.70  5
DNS Charles      0

THUNDERCARS

Position Driver Car Laps Points
1 Bob Lancia Monte Carlo 62.78 20
2 Gary Lancia Monte Carlo 62.26 17
3 Chris Opel Commodore 59.85 15
4 Steve Lancia Monte Carlo 58.20 13
5 Alvaro Lancia Monte Carlo 56.97 11
6 Andrew Greenwood ‘vette 55.80 10
7 Jorgo Porsche 997 55.20 9
8 Rick Celica 52.21 8
9 Peter BMW 320i  50.69  7
10 Grahame Porsche “Moby Dick” 50.60  6
11 Warren Porsche 997 49.78 5
DNS Charles      0

GT – Scalex and SCX

Position Driver Car Laps Points
1 Gary Skyline 61.69 20
2 Bob Jaguar XK-R 61.22 17
3 Alvaro Seat Cupra 60.74 15
4 Warren Corvette C6 57.22 13
5 Chris Maserarti MC12 56.81 11
6 Rick Corvette C6 56.60 10
7 Grahame Seat Toledo 53.91 9
8 Peter Corvette C6 53.60 8
9 * Andrew Ferrari 360 51.80 7
10 Jorgo Ferrari 550 50.59 6
11 Steve Ferrari 550 50.35 5
12 ** Charles Aston Martin 50.22 4
* Ballast came loose causing a short, ** Loose wheel

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Bob     80
2 Gary     78
3 Alvaro     64
4 Chris     63
5 Steve     57
6 Rick     52
7 Peter     50
8 Garahme     45
9 Andrew     44
10 Warren     38
11 Jorgo     33
12 Charles     9

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: August 2010