Preamble | Group A | Group B | Group C | NASCAR | 2010 Calendar & Results
 

NASCAR Night

Round 1 - 29 January 2010

Track owner:
Track type:
Chris
Wood
 

NASCAR

Position Driver Car Laps Points
1 Chris Ford 161 20
2 Grahame Toyota 157 (8.03.86) 17
3 Jason Chevrolet 157 (8.05.92) 15
4 Steve Dodge 156 13
5 Bob Pontiac 154 11
6 Gary Ford 151 10
7 Warren Chevrolet 150 9
8 Rick Dodge 147 8
9 Peter Chevrolet 145 7
10 Charles Chevrolet 144 6

CLASSIC NASCAR

Position Driver Car Laps Points
1 Gary Plymouth Roadrunner 157 20
2 Chris Dodge Daytona 155 17
3 Charles Ford Torino 152 15
4 Bob Plymouth Roadrunner 151 (8.08.37) 13
5 Steve Ford Galaxy 151 (8.13.33) 11
6 Peter Plymouth Fury 149 10
7 Grahame Ford Galaxy 144 9
8 Jason Dodge Daytona 139 8
9 Rick Plymouth Roadrunner 135 7
10 Warren Ford Fairlane 134 6

TRUCKS

Position Driver Truck Laps Points
1 Gary Sisu 158 20
2 Peter Sisu 156 17
3 Bob Bugyra 148 15
4 Warren Bugyra 147 13
5 Jason Benz 136 11
6 Rick Bugyra 132 10
7 Chris Benz 131   9
8 Steve M A N 130   8
9 Grahame M A N 128   7
10 * Charles Bugyra 36   6
* slowed with pinion gear problem.

OPEN MODIFIED

Position Driver Car Laps Points
1 * Gary Porsche 956 175 20
2 Grahame Porsche 962 172 17
3 Chris Mustang 166 15
4 Rick Daytona Prototype 164 13
5 Peter Nissan R390 160 11
6 Charles Camaro 156 10
7 Bob Acura 155 9
8 Steve Audi 149 8
9 ** Warren Focus 51 7
  Jason     DNS
* a new lap record @2.334
** slowed with bent axle

1/24 HOT RODS

Position Driver Car Laps Points
1 Bob '34 Roadster 151 20
2 Grahame '34 Roadster 147 17
3 Gary '41 Coupe 141 15
4 Warren '41 Coupe 140 13
5 Peter '34 Roadster 138 11
6 Rick '41 Coupe 134 10
7 Chris '41 Coupe 133 9
8 Charles '41 Coupe 131 8
  Jason     DNS
  Steve     DNS

1/24

Position Driver Car Laps Points
1 Bob Porsche GT-1 149 20
2 Warren Corvette GS 148 17
3 Peter Ferrari GTO 146 15
4 Rick Mustang 144 13
5 Charles Ford GT-40 143 11
6 Grahame Bugatti 142 10
  Chris     DNS
  Gary     DNS
  Jason     DNS
  Steve     DNS

OVERALL ROUND LEADER BOARD

Position Driver     Points
1 Bob     88
2 Gary     85
3 Grahame     77
4 Peter     71
5 Chris     70
6 Warren     65
7 Rick     61
8 Charles     56
9 Steve     40
10 Jason     34

For incorrect or incomplete results please email me the updated information and I will post the information as soon as possible.

 

 

 


Home | Links
Last update: August 2010